La configuración de la serie de TV UJ750V, el modelo de TV Europea, la TV tiene un panel IPS, con una resolución de UHD, la tasa de fotogramas posible real, 50 cuadros por segundo. TV del nivel medio.
Para ajustes más precisos y cualitativos, recomendamos utilizar los siguientes ajustes.
SETTINGS |
WHITE BALANCE |
||||
Picture Mode | Expert (Dark Room) | IRE | Red | Green | Blue |
Aspect Ratio | Original | 5 | -6 | -3 | -14 |
Energy Saving | Off | 10 | -3 | -3 | -10 |
Picture Mode Settings | 15 | -2 | -1 | 0 | |
Backlight | 39 | 20 | -9 | -9 | 3 |
Contrast | 90 | 25 | -7 | -7 | 2 |
Brightness | 50 | 30 | -0 | -2 | 5 |
H Sharpness | 0 | 35 | -3 | -5 | 0 |
V Sharpness | 0 | 40 | -2 | -4 | -2 |
Color | 51 | 45 | -1 | -3 | -3 |
Tint | 0 | 50 | -1 | -1 | 0 |
Picture Options | 55 | 0 | -2 | 1 | |
Noise Reduction | Off | 60 | -7 | -4 | -2 |
MPEG Noise Reduction | Off | 65 | -9 | -4 | -1 |
Black Level | Low | 70 | -3 | -1 | 5 |
LED Local Dimming | Off | 75 | -4 | 3 | 7 |
TruMotion | Off | 80 | -2 | 0 | 9 |
Expert Control | 85 | -3 | -1 | 12 | |
Dynamic Contrast | Off | 90 | -8 | -6 | 12 |
Super Resolution | Off | 95 | 0 | -3 | 19 |
Color Gamut | normal | 100 | 0 | 0 | 35 |
Edge Enhancer | Off | ||||
Color Filter | Off | ||||
Gamma | 2.2 | ||||
White Balance | |||||
Color Temperature | Warm2 | ||||
Method | 2 point | ||||
Pattern | Outer | ||||
Point | Low |
[…] […]