Los procesadores gráficos funcionan bastante, particularmente desde los gráficos Intel integrados en la CPU y por lo general estos procesadores están instalados en computadoras portátiles y las computadoras de escritorio no están diseñadas para juegos. Estos procesadores llaman CPUs con gráficos integrados.
Pero veamos qué hay detrás de los nombres de las tarjetas gráficas Intel.
Gráficos Intel Graphics por año
Intel Graphics | año de desarrollo | Execution units | Direct X | Performance |
---|---|---|---|---|
Intel HD 2000 | 2011 | 6 | 10.1 | 1.0 |
Intel HD 2500 | 2011 | 6 | 11.0 | 1.2 |
Intel HD 3000 | 2011 | 12 | 10.1 | 1.5 |
Intel HD 4000 | 2011 | 16 | 11.0 | 2.5 |
Intel HD 4400 | 2012 | 20 | 11.1 | 2.8 |
Intel HD 4600 | 2013 | 20 | 11.1 | 3.0 |
Intel HD 5000 | 2013 | 40 | 11.1 | 3.0 |
Intel Iris 5100 | 2013 | 40 | 11.1 | 3.2 |
Intel HD 5300 | 2013 | 24 | 11.2 | 2.4 |
Intel HD 5500 | 2013 | 24 | 11.2 | 3.1 |
Intel HD 5600 | 2013 | 24 | 11.2 | 3.5 |
Intel HD 6000 | 2014 | 48 | 11.2 | 3.7 |
Intel Iris 6100 | 2014 | 48 | 11.2 | 4.0 |
Intel HD 515 | 2015 | 24 | 12.0 | 2.8 |
Intel HD 520 | 2015 | 24 | 12.0 | 3.8 |
Intel HD 530 | 2015 | 24 | 12.0 | 4.5 |
Iris Pro P580 | 2016 | 72 | 12.0 | 6.5 |
Intel HD 610 | 2016 | 24 | 12.0 | 3.2 |
Intel HD 630 | 2016 | 48 | 12.0 | 3.5 |
Iris Plus Graphics 650 | 2016 | 48 | 12.0 | 4.0 |
En el rendimiento de la GPU se ve afectado por varios factores, como es el rendimiento gráfico integrado se ve afectado por lo siguiente:Resulta que aunque hay nuevos procesadores gráficos para la velocidad, pero pueden ser peores que los modelos anteriores, como Intel HD 610 menos productivo que el Intel HD 530.
- Lo que la CPU utiliza el procesador gráfico, por ejemplo, es innecesario integrar gráficos Iris Plus Graphics procesador 650 con Core i3. Debido a la tarjeta gráfica del procesador de bajo consumo no funcionará a plena capacidad.
- La velocidad de reloj del trabajo de la GPU. Ahora casi todas las GPU disponibles con regulireumoy velocidad de reloj del procesador. En ausencia de tareas a la salida gráfica como la navegación de la frecuencia de reloj de Internet se reduce a 350MHz, y cuando el vídeo o la necesidad de mostrar con frecuencia cambia el personal crece a 1.1Ggts. Esto asegura el ahorro de energía, no es lo suficientemente importante para un portátil.
- El número de bloques ejecutables, más de ellos el procesador más rápido.
Pero especialmente no es necesario profundizar en él cualquier fabricante de procesadores de gráficos instalado mismo completa el montaje del procesador central + gráficos que satisfaría a cualquier cliente. Disponible en los procesadores Pentium se colocan en portátiles muy baratos diseñados para la navegación por Internet y costosos procesadores Core i7 para grandes programas.
A principios de enero de 2017goda siguientes GPU liberado.
Tenga en cuenta que algunos procesadores indicaron falta de soporte para algunas versiones de Windows, pero no significa que si instala en su computadora no es compatible con el sistema operativo, no funcionará. Justo cuando se desarrolla un Intel no ha desarrollado controladores para algunos sistemas operativos. El desarrollo de los conductores involucrados OS fabricantes.
Soporte para versiones de Windows de tarjetas gráficas
ntel Core Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel HD Graphics 610 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel HD Graphics 630 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel HD Graphics P630 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel Iris Plus Graphics 640 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel Iris Plus Graphics 650 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel HD Graphics 620 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel HD Graphics 615 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel Iris Pro Graphics P580 | Jan 2016 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel HD Graphics P530 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel Iris Pro Graphics 580 | Jan 2016 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel Iris Graphics 550 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel Iris Graphics 540 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel HD Graphics 530 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel HD Graphics 520 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel HD Graphics 515 | June 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel Iris Pro Graphics 6200 | June 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel Iris Graphics 6100 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel HD Graphics 6000 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel® HD Graphics 5500 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel HD Graphics 5300 | September 2014 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel Iris Pro Graphics 5200 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel Iris Graphics 5100 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel HD Graphics 5000 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel HD Graphics 4600 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel HD Graphics 4400 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel HD Graphics 4200 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel HD Graphics 4000 | April 2012 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel HD Graphics 2500 | April 2012 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel HD Graphics 3000 | January 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel HD Graphics 2000 | January 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel Pentium Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel HD Graphics 505 | Aug 2016 | Yes | No | No | No | Yes(64-bit only) | Apollo Lake |
Intel HD Graphics 510 | Dec 2015 | Yes | Yes | Yes | Yes | Yes(64-bit only) | Skylake |
Intel HD Graphics for Intel Celeron Processor N3000 Series | January 2015 | Yes | No | No | No | Yes | Braswell |
Intel Pentium Processor G3460, G3450T, G3250, G3250T with Intel HD Graphics | July 2014 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel Pentium Processor J2000/N3000 Series with Intel HD Graphics | September 2013 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel Pentium Processor 3000/G3000 Series with Intel HD Graphics | September 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel Pentium Processor 2000/G2000/G2100 Series with Intel HD Graphics | January 2013 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel Pentium Processor 900/B900/G600/G800 Series with Intel HD Graphics | May 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel Celeron Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel Celeron N3450/N3350 Processors with Intel HD Graphics 500 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Apollo Lake |
Intel Celeron Processor N3000, N3050, N3150 | January 2015 | Yes | No | No | No | Yes | Braswell |
Intel Celeron Processor N3540, N2940, N2840, N2808 with Intel HD Graphics | July 2014 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel Celeron Processor J1000/N2000 Series with Intel HD Graphics | September 2013 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel Celeron Processor 2000 Series with Intel HD Graphics | September 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel Celeron Processor 900/1000/G1000 Series with Intel HD Graphics | January 2013 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel Celeron Processor 700/800/B700/B800/G400/G500 Series with Intel HD Graphics | March 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel Atom Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel Atom Processor N3000, N3050, N3150, N3700 with Intel HD Graphics | January 2015 | Yes4 | No | No | No | Yes | Braswell |
Intel Atom Processor E3800/Z3700 Series with Intel HD Graphics | September 2013 | Yes4 | No | Yes | Yes | Yes | Bay Trail |
Intel Atom Processor Z2700 Series with Intel Graphics Media Accelerator | September 2012 | No | No | Yes | Yes | No | Cloverview |
Intel Atom Processor D2500/D2700/N2600/N2800 Series with Intel® Graphics Media Accelerator 3600/3650 | November 2011 | No | Yes (32-bit only) | No | No | No | Cedarview |
Intel Atom Processor Z7600 with Intel Graphics Media Accelerator 600 | May 2010 | No | Yes (32-bit only) | No | No | No | Lincroft |
Intel Atom Processor D400/D500/N400/N500 Series with Intel® Graphics Media Accelerator 3150 | January 2010 | Yes4 | Yes | No | No | No | Pineview |
Intel Atom Processor Z500 Series with Intel Graphics Media Accelerator 500 | June 2008 | No | No | No | No | No | Silverthorne |
Legacy Intel Graphics Products | Launch date | Linux | OS/2 Warp 3.0 & 4.0 | Windows 3.1x | Windows 95 | Windows NT 4.0 | Windows 98 SE | Windows 98 SE | Windows 2000 | Windows XP | Windows Vista | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel Pentium Processor P4000/U3000 Series with Intel HD Graphics | January 2010 | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | Clarkdale/Arrandale |
Mobile Intel 4 Series Express Chipset Family | July 2008 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Cantiga |
Intel Q45 Express Chipset | August 2008 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel Q43 Express Chipset | August 2008 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel G45 Express Chipset | June 2008 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes3 | No | No | Eaglelake |
Intel G43 Express Chipset | June 2008 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel G41 Express Chipset | September 2008 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel B43 Express Chipset | December 2008 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel Q35 Express Chipset | June 2007 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel Q33 Express Chipset | June 2007 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel G35 Express Chipset | August 2007 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel G33 Express Chipset | June 2007 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel G31 Express Chipset | August 2007 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel 82Q965 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel 82Q963 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel 82G965 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel 82946GZ Graphics Controller | July 2006 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Mobile Intel 945GM Express Chipset Family | January 2006 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Calistoga |
Intel 82945G Express Chipset | May 2005 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Lakeport |
Mobile Intel 915GM/GMS, 910GML Express Chipset Family | January 2005 | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | Alviso |
Intel 82915G/82910GL Express Chipset Family | June 2004 | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | Alviso |
Intel 82865G Graphics and Memory Controller Hub (GMCH) | May 2003 | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Springdale |
Intel 82852/82855 Graphics Controller Family | March 2003 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Montara |
Intel 82845G Graphics Controller | January 2002 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Brookdale |
Intel 82830M Graphics and Memory Controller Hub (GMCH) | June 2000 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Almador |
Intel 82815 Graphics Controller | April 1999 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Solano |
Intel 82810 Graphics and Memory Controller Hub (GMCH) | April 1999 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Whitney |
La falta de soporte en los procesadores más modernos versiones anteriores de Windows, no significa que este procesador no funcionará la versión anterior, no sólo Intel soporta los controladores de compatibilidad, pero están integrados en Windows y el usuario no tendrá ningún problema.