Lee también: Decodificación del número de serie, сódigo SVC de los televisores LG, 2010-2019: explicado
La identificación de los modelos de LG TV de 2011-2019
Al final del artículo se proporciona una tabla comparativa de todos los televisores LG producidos para Europa, América y Corea. La tabla incluye unos 200 modelos de TV, a partir de diciembre de 2018.
(Para ordenar la tabla, use los filtros).
2018, los televisores de LG están en el sitio web oficial, ya que antes de los televisores en 2018 se dividen en las siguientes categorías
- OLED
- Super UHD
- UHD
- Full HD
El 90% de los televisores se producen con matrices de resolución UHD, aunque no hay mucho contenido con esta resolución.
Las principales diferencias en el tipo de matriz utilizada, que afecta en gran medida la calidad de la imagen. Otros parámetros se estandarizaron más, en televisores con sintonizadores DVB, se realizó soporte para todos los estándares (transmisión por cable, terrestre y satelital). Conectarse a Internet también se ha convertido en el estándar.
Prácticamente no hay diferencias entre los modelos en las categorías respectivas, aunque sí existen diferencias, pero se reducen a la agrupación (que incluye el panel de control) o la restricción de software, para distinguir la diferencia entre las diferentes series de televisores.
En la tabla, puede comparar televisores LG en 2018. Para usar la tabla, haga lo siguiente:
Usando filtros, seleccione los parámetros que le interesan, primero es aconsejable habilitar el filtro de selección del sintonizador (por ejemplo, en Europa, se utilizan sintonizadores digitales estándar DVB, en los Estados Unidos, Canadá ATSC, Clear QAM, Corea del Sur ATSC3.0.
A continuación, elija el parámetro que le interesa.
LG TV línea 2018, tabla de comparació
№ | Modelo | Ano | el pais | Tipo de panel | Tamano de pantalla | Serie | luz de fondo de la pantalla | TruMotion | Refresh Rate Hz | PMI | Panel bit | Resolucion | Procesador | Sintonizador | OS | audio | Conectividad | LAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65W8PLA | 2018 | Europe | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W woofer | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
2 | 77W8PLA | 2018 | Europe | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
3 | 65W8PUA | 2018 | America | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
4 | 77W8PUA | 2018 | America | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
5 | 65W8PTA | 2018 | Australia | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
6 | 77W8PTA | 2018 | Australia | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
7 | 65W8WNA | 2018 | Korea | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
8 | 77W8WNA | 2018 | Korea | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
9 | 65W8KNA | 2018 | Korea | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
10 | 65G8PLA | 2018 | Europe | OLED (WRGB) | 66 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
11 | 55E8PLA | 2018 | Europe | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
12 | 55E8PUA | 2018 | America | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
13 | 65E8PLA | 2018 | Europe | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
14 | 65E8PUA | 2018 | America | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
15 | 65E8KNA | 2018 | Korea | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
16 | 55E8KNA | 2018 | Korea | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
17 | 55E8PTA | 2018 | Australia | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
18 | 65E8PTA | 2018 | Australia | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 4x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
19 | 55C8PLA | 2018 | Europe | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
20 | 55C8PUA | 2018 | America | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
21 | 65C8PLA | 2018 | Europe | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
22 | 65C8PUA | 2018 | America | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
23 | 77C8PLA | 2018 | Europe | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
24 | 77C8PUA | 2018 | America | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
25 | 55C8GNA | 2018 | Korea | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
26 | 65C8GNA | 2018 | Korea | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
27 | 77C8KNA | 2018 | Korea | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | ATSC3.0 | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
28 | 55C8PTA | 2019 | Australia | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
29 | 65C8PTA | 2020 | Australia | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
30 | 77C8PTA | 2021 | Australia | OLED (WRGB) | 77 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
31 | 55B8PLA | 2018 | Europe | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
32 | 65B8PLA | 2018 | Europe | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
33 | 55B8SLA | 2018 | Europe | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
34 | 65B8SLA | 2018 | Europe | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
35 | 55B8SCL | 2018 | Europe | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
36 | 65B8SCL | 2018 | Europe | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
37 | 55B8STB | 2019 | Australia | OLED (WRGB) | 55 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
38 | 65B8STB | 2020 | Australia | OLED (WRGB) | 65 | OLED | No | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
39 | 55SK9500PLA | 2018 | Europe | IPS | 55 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
40 | 55SK9500PUA | 2018 | America | IPS | 55 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
41 | 65SK9500PLA | 2018 | Europe | IPS | 65 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
42 | 65SK9500PUA | 2018 | America | IPS | 65 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
43 | 65SK9500PTA | 2018 | Australia | IPS | 65 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W+2x10W (woofer) | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
44 | 55SK9000PUA | 2018 | America | IPS | 55 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
45 | 65SK9000PUA | 2018 | America | IPS | 65 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
46 | 49SK8500PLA | 2018 | Europe | IPS | 49 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
47 | 55SK8500PLA | 2018 | Europe | IPS | 55 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
48 | 65SK8500PLA | 2018 | Europe | IPS | 65 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
49 | 55SK8500PTA | 2018 | Australia | IPS | 55 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
50 | 65SK8500PTA | 2018 | Australia | IPS | 65 | Super UHD | Direct | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
51 | 49SK8100PLA | 2018 | Europe | IPS | 49 | Super UHD | Edge | 100 | 50 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
52 | 55SK8100PLA | 2018 | Europe | IPS | 55 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
53 | 65SK8100PLA | 2018 | Europe | IPS | 65 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
54 | 75SK8100PLA | 2018 | Europe | IPS | 75 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
55 | 75KS8070AUB | 2018 | America | IPS | 75 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
56 | 75KS8070PUA | 2018 | America | IPS | 75 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
57 | 49SK8000PLB | 2018 | Europe | IPS | 49 | Super UHD | Edge | 100 | 50 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
58 | 55SK8000PLB | 2018 | Europe | IPS | 55 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
59 | 65SK8000PLB | 2018 | Europe | IPS | 65 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
60 | 49SK8000PUA | 2018 | America | IPS | 49 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
61 | 55SK8000PUA | 2018 | America | IPS | 55 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
62 | 65SK8000PUA | 2018 | America | IPS | 65 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
63 | 55SK8000PTA | 2018 | Australia | IPS | 55 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
64 | 65SK8000PTA | 2018 | Australia | IPS | 65 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
65 | 75SK8000PTA | 2018 | Australia | IPS | 75 | Super UHD | Edge | 240 | 120 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
66 | 49SK7900PLA | 2018 | Europe | IPS | 49 | Super UHD | Edge | 100 | 50 | 2200 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes |
67 | 55SK7900PLA | 2018 | Europe | IPS | 55 | Super UHD | Edge | 100 | 50 | 2200 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes |
68 | 65SK7900PLA | 2018 | Europe | IPS | 65 | Super UHD | Edge | 100 | 50 | 2200 | 10bits | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes |
69 | 55UK7700PUD | 2018 | America | IPS | 55 | 7 | Edge | 240 | 120 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
70 | 65UK7700PUD | 2018 | America | IPS | 65 | 7 | Edge | 240 | 120 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
71 | 65UK7700AUB | 2018 | America | IPS | 65 | 7 | Edge | 240 | 120 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
72 | 49UK7550PLA | 2018 | Europe | IPS | 49 | 7 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
73 | 55UK7550PLA | 2018 | Europe | IPS | 55 | 7 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
74 | 65UK7550PLA | 2018 | Europe | IPS | 65 | 7 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
75 | 49UK7550PTA | 2018 | Australia | IPS | 49 | 7 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
76 | 55UK7550PTA | 2018 | Australia | IPS | 55 | 7 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
77 | 65UK7550PTA | 2018 | Australia | IPS | 65 | 7 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
78 | 43UK6950PLB | 2018 | Europe | IPS RGBW | 43 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
79 | 50UK6950PLB | 2018 | Europe | IPS RGBW | 50 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
80 | 55UK6950PLB | 2018 | Europe | IPS RGBW | 55 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
81 | 65UK6950PLB | 2018 | Europe | IPS RGBW | 65 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
82 | 70UK6950PLB | 2018 | Europe | IPS RGBW | 70 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
83 | 43UK6950PLA | 2018 | Europe | IPS | 43 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
84 | 50UK6950PLA | 2018 | Europe | IPS | 50 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
85 | 55UK6950PLA | 2018 | Europe | IPS | 55 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
86 | 65UK6950PLA | 2018 | Europe | IPS | 65 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
87 | 70UK6950PLA | 2018 | Europe | IPS | 70 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
88 | 43UK6750PLD | 2018 | Europe | IPS | 43 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
89 | 50UK6750PLD | 2018 | Europe | IPS | 50 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
90 | 55UK6750PLD | 2018 | Europe | IPS | 55 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
91 | 65UK6750PLD | 2018 | Europe | IPS | 65 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
92 | 75UK6750PLD | 2018 | Europe | IPS | 75 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
93 | 86UK6750PLD | 2018 | Europe | IPS | 86 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
94 | 43UK6710 | 2018 | Europe | IPS | 43 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
95 | 43UK6710 | 2018 | Europe | IPS | 50 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
96 | 43UK6710 | 2018 | Europe | IPS | 55 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
97 | 43UK6710 | 2018 | Europe | IPS | 65 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
98 | 43UK6710 | 2018 | Europe | IPS | 70 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
99 | 70UK6570AUB | 2018 | America | IPS | 70 | 6 | Direct | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
100 | 70UK6570PUB | 2018 | America | IPS | 70 | 6 | Direct | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
101 | 75UK6570AUA | 2018 | America | IPS | 75 | 6 | Direct | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
102 | 75UK6570PUB | 2018 | America | IPS | 75 | 6 | Direct | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
103 | 86UK6570AUA | 2018 | America | IPS | 86 | 6 | Direct | 240 | 120 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
104 | 86UK6570PUB | 2018 | America | IPS | 86 | 6 | Direct | 240 | 120 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
105 | 43UK6550 | 2018 | Europe | IPS | 43 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
106 | 43UK6550 | 2018 | Europe | IPS | 50 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
107 | 43UK6550 | 2018 | Europe | IPS | 55 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
108 | 70UK6540PTA | 2018 | Australia | IPS | 70 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
109 | 65UK6540PTD | 2018 | Australia | IPS | 65 | 6 | Edge | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | |
